HN120
PowerLite High Pressure
Concrete Pinner up to 65mm

The MAX HN120 is a top of the line professional grade pneumatic concrete/steel pinner powered by MAX's Powerlite compressor. The HN120 can be used for pinning wood to concrete, wood to steel I-beams, drywall track to concrete and steel I-beams, plywood to concrete and concrete furring. This tool is faster and more efficient than powder actuated tools. No license is required to operate.


Applications
- Metal track to concrete
- Metal track to steel
- Wood to concrete
- Wood to steel I beam
Features
- This extremely powerful high pressure MAX nail gun can shoot a variety of fasteners into wood, steel, or concrete.
- 240J power without powder cartridge but operated high pressed air
- The HN120 is a faster safer and a more cost effective alternative to powder actuated tools.
- Tangle free swivel plug to alleviate the tangling of the air hose from every angle.
Specifications
WEIGHT
|
6.4 kg |
---|---|
DIMENSIONS
|
400mm(H) x 85mm(W) x 315mm(L) |
MINIMUM OPERATION PRESSURE | 15 bar |
MAXIMUM OPERATION PRESSURE | 24 bar |
AIR INLET SIZE | 7/16" |
MAGAZINE CAPACITY | 50 |
DEPTH CONTROL | No |
JAM CLEARING | No |
TRIGGER TYPE | Sequential Fire Trigger |
AIR CONSUMPTION (FT3/CYCLE) | 0.166 |
ACCESSORIES | Safety glasses, Nose attachments, Carry case |
Fasteners
COLLATION TYPE | Plastic |
---|---|
NAIL GUN ANGLE | Straight |
STRIP OR COIL | Coil |
MINIMUM FASTENER SIZE | 14 |
MAXIMUM FASTENER SIZE | 65 |
MINIMUM NAIL DIAMETER | 2.9 |
MAXIMUM NAIL DIAMETER | 3.4 |

Application (lower) | Application (Upper) | Item# | Length | Shank Dia. | Shank | Pins/ Coil | Case Qty. | Test report |
---|---|---|---|---|---|---|---|---|
Concrete | Metal track | CP-C825W7-ICC | 1" | .145" | Smooth | 50 | 1000 | ESR2024 |
Concrete | Metal track | CP-C832W7-ICC | 1-1/4" | .145" | Smooth | 50 | 1000 | ESR2024 |
Concrete | Wood (1/2”) | CP-C832W7-ICC | 1-1/4" | .145" | Smooth | 50 | 1000 | ESR2024 |
Concrete | Wood (3/4”) | CP-C838W7-ICC | 1-1/2" | .145" | Smooth | 50 | 1000 | ESR2024 |
Concrete | Wood (1”) | CP-C850W7-ICC | 2" | .145" | Smooth | 50 | 1000 | ESR2024 |
Concrete | Wood (1-1/2”) | CP-C865W7-ICC | 2-1/2" | .145" | Smooth | 50 | 1000 | ESR2024 |
Concrete | Subfloor/Fiber cement siding (1/2") | CP-C832W7-SF (w/o washer) | 1-1/4" | .140" | Smooth | 50 | 1000 | |
Concrete | Subfloor/Fiber cement siding (3/4") | CP-C838W7-SF (w/o washer) | 1-1/2" | .140" | Smooth | 50 | 1000 | |
I-beam (3/16"-1/4") | Wood (1/2”) | CP-W823W4SP | 7/8" | .133"/.113" | Step | 50 | 2000 | Yes |
I-beam (3/16"-1/4") | Wood (3/4”) | CP-W833W4SP | 1-1/4" | .133"/.113" | Step | 50 | 2000 | Yes |
I-beam (3/16"-3/8") | Wood (1”) | CP-W838W4SP | 1-1/2" | .133"/.113" | Step | 50 | 2000 | Yes |
I-beam (3/16"-3/8") | Wood (1-1/2”) | CP-W850W4SP | 2" | .133"/.113" | Step | 50 | 2000 | Yes |
I-beam (1/4"-1/2") | Metal track or Clip | CP-W814W4SP-AL (Top Hat) | 9/16" | .133"/.113" | Step | 50 | 2000 | Yes |
I-beam (1/4"-1/2") | Metal track or Clip | CP-W816W4SP-AL (Top Hat) | 5/8" | .133"/.113" | Step | 50 | 2000 | Yes |
I-beam (1/4"-1/2") | Metal track or Clip | CP-W820W4SP-AL (Top Hat) | 13/16" | .133"/.113" | Step | 50 | 2000 | Yes |
I-beam (3/16"-1/4") | Metal track or Clip | CP-W823W4SP-AL (Top Hat) | 7/8" | .133"/.113" | Step | 50 | 2000 | Yes |
Steel (18-12Ga.) | Plywood/Exteria drywall (1/2”) | CAP32W4-H | 1-1/4" | .133" | Knurl | 50 | 2000 | Yes |
Steel (18-12Ga.) | Plywood/Exteria drywall (3/4”or1") | CAP38W4-H | 1-1/2" | .133" | Knurl | 50 | 2000 | Yes |
Steel (18-12Ga.) | Wood (1-1/2”) | CAP50W4-H | 2" | .133" | Knurl | 50 | 2000 | Yes |
Steel (18-12Ga.) | Wood (1-1/2”) | CAP65W4-H | 2-1/2" | .133" | Knurl | 50 | 2000 | Yes |
Manuals
Owner's Manual
Download